At the start of a New Year we look back on the one which has just passed.
2023 was very much a year of two halves for us which kicked off with a 2-0 home win over University of Stirling with Scott Sinclair getting our first goal of the year along with Jack Garrad.
We also ended the year with a win on Boxing Day against East Stirlingshire with Ciaren Chalmers and Zac Butterworth with a brace getting the goals.
Lucas Berry was the only player to start and end the year with us.
Biggest Win: 7-1 v Edinburgh University (H), 6-0 v Dalbeattie Star (A) & Lanark United (H).
Biggest Defeat: 0-4 v Berwick Rangers (H).
Top Scorer: Jamie Docherty with 12.
Lowland League
P | W | D | L | F | A | PTS | |
Home | 19 | 5 | 7 | 7 | 28 | 32 | 22 |
Away | 15 | 7 | 3 | 5 | 29 | 19 | 24 |
Total | 34 | 12 | 10 | 12 | 57 | 51 | 46 |
Viaplay Cup
P | W | D | L | F | A | PTS | |
Home | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
Away | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
Total | 4 | 0 | 2 | 2 | 2 | 4 | 2 |
Scottish Cup
P | W | D | L | F | A | |
Home | 1 | 1 | 0 | 0 | 2 | 1 |
Away | 2 | 1 | 0 | 1 | 1 | 2 |
Total | 3 | 2 | 0 | 1 | 3 | 3 |
South Challenge Cup
P | W | D | L | F | A | |
Home | 3 | 3 | 0 | 0 | 11 | 2 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 0 | 11 | 2 |
Lowland League Cup
P | W | D | L | F | A | |
Home | 1 | 0 | 0 | 1 | 2 | 4 |
Away | 1 | 1 | 0 | 0 | 2 | 0 |
Total | 2 | 1 | 0 | 1 | 4 | 4 |
Fife Cup
P | W | D | L | F | A | |
Home | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 0 | 1* | 0 | 4 | 4 |
Total | 1 | 0 | 1* | 0 | 4 | 4 |
* Penalty shootout win
Reviewer : Andrew Mullen